UNi5X-800 5-Axis Vertical Milling Center
Engineered for Complex-shaped Workpieces
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | Heidenhain TNC640 19″ LCD Control | ? | ? |
| Capacity | Max. Table diameter | ?31.5″ | ?800mm |
| Max. table load | 2,866 lbs. | 1,300 kg | |
| Max. workpiece dimensions | ?31.5″ x H 23.6″ | ?800 x H 600 mm | |
| Travel | X / Y +travel for tool / Z-travel | 31.5″ / 35.4″ +5.9″ / 25.6″ | 800 / 900 + 150 / 650 mm |
| Feed rates | Rapid traverse (X/Y/Z) | 1,889 ipm | 48 m/min |
| Cutting feed rate | 590 ipm | 15 mm/min | |
| Rotary axis | A-axis – rotation | ? 120 | ? |
| A-axis – speed | 80 rpm | ? | |
| C-axis – rotation | 360° | ? | |
| C-axis – speed | 100 rpm | ? | |
| Spindle | Spindle type | Built-in | ? |
| Spindle speed | 18,000 rpm | ? | |
| Spindle motor (S1/S6 40%) | 34 HP / 47 HP | 25 / 35 kW | |
| Max. Spindle torque (S1/S6 40%) | 86 / 130 Nm | ? | |
| Spindle taper | HSK-A63 | ? | |
| ATC & tool magazine | Tool magazine type | Flate-type | ? |
| Tool change mode | Pick-up type | ? | |
| Tool storage capacity | 32 T | ? | |
| Max. tool diameter with adjacent tool | 3″ | ?75 mm | |
| Max. tool diameter without adjacent tool | 5″ | ?125 mm | |
| Maximum tool length | 13.7″ | 350 mm | |
| Maximum tool weight | 15.4 lbs. | 7 kg | |
| Machine dimensions | Floor space (W x D x H) | 220″ x 102″ x 141″ | 5,600 x 2,600 x 3,600 mm |
| Net weight | 44,092 lbs. | 20,000 kg |
