Horizontal Machining Center
Table 500mm: H5XP / SH500APC: Mass production, Saving Cost
SPECIFICATION | _ | H5XP | SH500APC |
---|---|---|---|
TRAVEL | |||
X Axis Travel | mm / inch | 720 / 28.3 | 720 / 28.3 |
Y Axis Travel | mm / inch | 720 / 28.3 | 720 / 28.3 |
Z Axis Travel | mm / inch | 720 / 28.3 | 720 / 28.3 |
Spindle Nose to Table Surface | mm / inch | 50~770 / 2~30.3 | 50~770 / 2~30.3 |
TABLE / PALLET | |||
Number of Pallet | _ | 2 | 2 |
Table Size (W x D) | mm / inch | 500×500 / 20×20 | 500×500 / 20×20 |
Max. Loading | kgs / Ibs | 500 / 1323 | 600 / 1323 |
Pallet Change Time | sec | 12 | 8 |
B Axis Indexing | degree | 1° | 0.001° |
SPINDLE | |||
Max. Power (Peak) | HP | 42 | 35 |
Max. Speed | RPM | 12000 | 12000 / 15000 (OPT) |
Transmission | _ | Belt Type | In-line Direct |
Spindle Taper | _ | BT40 | BT40 |
CTS Function | _ | Standard | Standard |
FEED | |||
Rapid Feed of X / Y / Z | M / min Ipm |
48 / 48 / 48 1890 / 1890 / 1890 |
60 / 60 / 60 2362 / 2362 / 2362 |
Cutting Feed of X / Y / Z | M / min Ipm |
10/ 10 /10 394/ 394 / 394 |
10 / 10 / 10 394 / 394 / 394 |
ATC(Arm Type) | |||
Max. Tool Storage | _ | 40T / 60T (OPT) | 60T / 120T (OPT) |
Max. Tool Diameter | mm / inch | ∅75 / 3 | ∅75 / 3 |
Max. Tool Diameter w/o Neighbor Tool | mm / inch | ∅150 / 5.9 | ∅150 / 5.9 |
Max. Tool length | mm / inch | 400 / 15.7 | 400 / 15.7 |
Max. Tool Weight | kgs / Ibs | 8 / 17.6 | 8 / 17.6 |
Tool Change Time (T to T, 60hz) | sec | 2.5 | 1.5 |
OTHERS | |||
Coolant Tank Capacity | liters / gal | 520 / 137.4 | 520 / 137.4 |
Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 |
Chip Disposal | _ | Chain type chip conveyor+ dual spiral blade chip screws on Z axis |
Chain type chip conveyor+ dual spiral blade chip screws on Z axis |
Power Requirement | kVA | 35 | 35 |
Dimensions (W x D) | mm / inch | 2700×5075 / 106×199 | 3260×5075 / 128×199 |
Weight | kgs | 11589 | 12213 |