CNC Turning Centers-SL 2-Axis Turing
SL 2-Axis: Performa 2 axes turning
SL30 | SL35 | SL40 | ||
---|---|---|---|---|
CONTROL SYSTEM | _ | AKIRA M:845 (Fanuc G code compatible) | ||
APPLICATION | _ | X+Z | ||
CAPACITIES | ||||
Max. Swing Over Bed & Front Cover |
mm / inch | 600 / 23.6 | 650 / 25.6 | 750 / 29.5 |
Max. Over Cross Slide | mm / inch | 400 / 15.7 | 450 / 17.7 | 550 / 21.7 |
Max. Cutting Diameter | mm / inch | 400 / 15.7 | 450 / 17.7 | 550 / 21.7 |
Max. Cutting Length | mm / inch | 600 / 23.6 | 600 / 23.6 | 950 / 37.4 |
1000 / 39.4 | 1000 / 39.4 | 1500 / 59 | ||
Chuck Size | inch | 8″ STD 10″ OPT |
10″ STD 12″ OPT |
15″ STD 18″ OPT |
Draw Tube Bore | mm / inch | 65 / 2.6 | 78 / 3.1 | 103 / 4.1 |
SPINDLE | ||||
Max.Speed | _ | 4500 | 3500 | 2500 |
Max. Power (Peak) | RPM | 24 | 30 | 60 |
Max. Torque (Peak) | HP | 305 | 727 | 2944 (gear box) |
Spindle Nose | N-m | A2-6 | A2-8 | A2-11 |
TRAVEL / FEEDRATE | ||||
X Axis Travels | mm / inch | 220+20 / 8.6+0.8 | 235+20 / 9.2+0.8 | 285+25 / 11.2+1 |
Z Axis Travels | mm / inch | 610 / 24 | 630 / 24.8 | 975 / 38.4 |
1010 / 39.8 | 1025 / 40.4 | 1520 / 58.9 | ||
Rapid Feed X / Z | M / min Ipm |
36 / 1417 | 36 / 1417 | 30 / 1181 36 / 1417 |
Cutting Feed X / Z | M / min Ipm |
10 / 394 | 10 / 394 | 10 / 394 |
TURRET | ||||
Max. Tool Storage | station | 12 | 12 | 12 |
O.D Tool Size | mm / inch | 25 / 0.98 | 25 / 0.98 | 32 / 1.26 |
Boring Bar Shank | mm / inch | 40 / 1.57 | 40 / 1.57 | 50 / 1.97 |
Turret Power (SL-MC exclusive) | kw / HP | – | – | – |
Max. Speed of Power Tooling | rpm | – | – | – |
Tool Change time (w / Neighbor Tool) | sec. | 0.35 | 0.35 | 0.5 |
TAILSTOCK | ||||
Quill Travel | mm / inch | 100 / 3.9 | 100 / 3.9 | 100 / 3.9 |
Tailstock Travel | mm / inch | 610 / 24 | 630 / 24.8 | 975 / 38.4 |
1010 / 31.7 | 102.5 / 40.3 | 1550 / 61 | ||
Quill Taper | – | MT4 | MT4 | MT5 |
ACCURACY | ||||
Positioning | mm / inch | 0.01 / 0.0039 | 0.01 / 0.0039 | 0.01 / 0.0039 |
Repeatability | mm / inch | ?0.003 / ?0.0012 | ?0.003 / ?0.0012 | ?0.003 / ?0.0012 |
OTHERS | ||||
Coolant Tank Capacity | liters / gal | 240 / 52.8 | 270 / 59.4 | 280 / 61.6 |
Chip Disposal | – | Drawer (STD) Conveyor (OPT) |
Drawer (STD) Conveyor (OPT) |
Drawer (STD) Conveyor (OPT) |
Power Requirement | kVA | 28 | 30 | 35 |
Dimensions (W x D) | inch | 2930 x 1745 / 115.3 x 69 |
3050 x 1844 / 120 x 73 |
3900 x 2165 / 154x 85 |
3330 x 1745 / 131.1 x69 |
3450 x 1844 / 135.8 x 73 |
4525 x 2165 / 178 x 85 |
||
Weight | kgs | 5400 | 5600 | 6700 |
6515 | 7745 | 7700 |